agaydarov's Performance for October 2021
MatchResultTipStakeOutcomeProfit
Team Heroic vs OG2021 BLAST Premier Fall Showdown 2 - 0('2021-10-17 13:35:00',) Over 2.51.90 10 Loss -10.00
Royal Never Give Up vs Fnatic2021 World Championship 0 - 1('2021-10-17 12:20:00',) Royal Never Give Up1.15 10 Loss -10.00
Team Secret vs Team SpiritThe International 10 1 - 2('2021-10-17 07:15:00',) Team Secret (-1.5)2.60 10 Loss -10.00
Team Spirit vs Invictus GamingThe International 10 2 - 0('2021-10-16 13:00:00',) Team Spirit2.53 10 Win 15.32
Team Secret vs PSG.LGDThe International 10 0 - 2('2021-10-16 10:20:00',) Team Secret2.55 10 Loss -10.00
Invictus Gaming vs Vici GamingThe International 10 2 - 0('2021-10-16 07:00:00',) Vici Gaming2.50 10 Loss -10.00
Virtus Pro vs Team SpiritThe International 10 1 - 2('2021-10-15 14:00:00',) Virtus Pro1.74 10 Loss -10.00
T1 vs Vici GamingThe International 10 1 - 2('2021-10-15 10:00:00',) Over 2.51.90 10 Win 9.00
Team Spirit vs OGThe International 10 2 - 0('2021-10-15 07:00:00',) Team Spirit3.01 10 Win 20.12
PSG.LGD vs Virtus ProThe International 10 2 - 0('2021-10-14 17:50:00',) Virtus Pro3.58 10 Loss -10.00
ENCE eSports vs Lyngby Vikings2021 Elisa Invitational Fall 1 - 2('2021-10-14 15:35:00',) ENCE eSports1.42 10 Loss -10.00
Invictus Gaming vs Team SecretThe International 10 0 - 2('2021-10-14 15:05:00',) Invictus Gaming2.04 10 Loss -10.00
Vici Gaming vs Evil GeniusesThe International 10 2 - 1('2021-10-14 11:00:00',) Vici Gaming2.32 10 Win 13.20
T1 vs The AllianceThe International 10 2 - 0('2021-10-14 08:15:00',) The Alliance (1.5)1.80 10 Loss -10.00
Team Spirit vs FnaticThe International 10 2 - 0('2021-10-13 15:15:00',) Team Spirit1.55 10 Win 5.52
Virtus Pro vs Vici GamingThe International 10 2 - 1('2021-10-13 11:45:00',) Vici Gaming2.50 10 Loss -10.00
PSG.LGD vs T1The International 10 2 - 1('2021-10-13 07:35:00',) T1 (1.5)2.45 10 Win 14.50
Evil Geniuses vs ElephantThe International 10 1 - 0('2021-10-12 19:50:00',) Elephant2.45 10 Loss -10.00
beastcoast vs The AllianceThe International 10 0 - 1('2021-10-12 17:55:00',) The Alliance2.20 10 Win 12.00
Quincy Crew vs AsterThe International 10 1 - 0('2021-10-12 16:20:00',) Quincy Crew2.22 10 Win 12.16
Team Secret vs OGThe International 10 2 - 0('2021-10-12 12:20:00',) Team Secret2.28 10 Win 12.80
Invictus Gaming vs Team SpiritThe International 10 2 - 1('2021-10-12 08:00:00',) Team Spirit4.42 10 Loss -10.00
beastcoast vs FnaticThe International 10 1 - 1('2021-10-09 10:00:00',) beastcoast (1.5)1.32 10 Win 3.20
Quincy Crew vs Team SpiritThe International 10 0 - 2('2021-10-09 09:45:00',) Quincy Crew (1.5)1.40 10 Loss -10.00
Quincy Crew vs FnaticThe International 10 1 - 1('2021-10-08 16:55:00',) Fnatic (0.5)1.40 10 Win 4.00
OG vs T1The International 10 2 - 0('2021-10-08 14:45:00',) T1 (1.5)1.65 10 Loss -10.00
Aster vs The AllianceThe International 10 1 - 1('2021-10-08 14:20:00',) Draw2.68 10 Win 16.76
Invictus Gaming vs Virtus ProThe International 10 2 - 0('2021-10-08 14:15:00',) Invictus Gaming3.04 10 Win 20.36
Elephant vs Team SpiritThe International 10 0 - 2('2021-10-08 12:10:00',) Elephant (-1.5)2.35 10 Loss -10.00
Team Secret vs SG esportsThe International 10 2 - 0('2021-10-08 12:10:00',) SG esports (1.5)2.40 10 Loss -10.00
Virtus Pro vs T1The International 10 0 - 2('2021-10-08 09:50:00',) Virtus Pro1.74 10 Loss -10.00
OG vs AsterThe International 10 0 - 2('2021-10-08 09:50:00',) Aster (1.5)2.40 10 Win 14.00
Invictus Gaming vs Thunder PredatorThe International 10 2 - 0('2021-10-08 09:50:00',) Thunder Predator (1.5)2.40 10 Loss -10.00
Fnatic vs SG esportsThe International 10 0 - 2('2021-10-08 07:20:00',) SG esports (1.5)1.75 10 Win 7.50
PSG.LGD vs Team SecretThe International 10 1 - 1('2021-10-08 07:20:00',) Team Secret (1.5)1.90 10 Win 9.00
Elephant vs Vici GamingThe International 10 0 - 2('2021-10-08 07:20:00',) Draw2.23 10 Loss -10.00
Quincy Crew vs beastcoastThe International 10 1 - 1('2021-10-08 07:20:00',) beastcoast (1.5)1.40 10 Win 4.00
The Alliance vs Thunder PredatorThe International 10 2 - 0('2021-10-07 18:25:00',) Thunder Predator (1.5)1.55 10 Loss -10.00
Virtus Pro vs OGThe International 10 1 - 1('2021-10-07 17:40:00',) Virtus Pro3.44 10 Loss -10.00
Virtus Pro vs The AllianceThe International 10 2 - 0('2021-10-07 13:45:00',) Virtus Pro2.06 10 Win 10.56
OG vs Thunder PredatorThe International 10 2 - 0('2021-10-07 13:20:00',) Thunder Predator (1.5)2.40 10 Loss -10.00
OG vs The AllianceThe International 10 2 - 0('2021-10-07 07:05:00',) Draw2.73 6 Loss -6.00
Invictus Gaming vs T1The International 10 2 - 0('2021-10-07 07:05:00',) Draw2.56 7 Loss -7.00
Evil Geniuses vs AsterThe International 10 2 - 0('2021-10-07 07:05:00',) Aster (1.5)1.90 8 Loss -8.00
Net Profit: -47.00