January 2021 Competition

Esports prediction competition where you can win real money prizes. For January 2021 we have $240 in the prize pool.

Congratulations to the previous months winner tonac who won first prize of $75

Click here to create your account

Sponsored by

Esb Logo
Leaderboard for January 2021 Competition
RankTipsterProfitBetsMain GamePrize
1 ajredin +90.80 19 League of Legends $75
2 zambique +84.81 13 Counter-Strike: Global Offensive $40
3 Catijohn +81.93 9 League of Legends $30
4 heroico +73.70 9 Counter-Strike: Global Offensive $20
5 LeOverFlow +73.10 36 League of Legends
6 Brusmar +63.58 34 League of Legends
7 Monstercup +61.52 21 Counter-Strike: Global Offensive
8 Magodeoz +56.02 11 League of Legends
9 JFer +55.74 8 League of Legends
10 rainpainter +35.60 5 Counter-Strike: Global Offensive
11 JAMBO_BETS +33.44 16 Counter-Strike: Global Offensive
12 st4yn1ght +31.92 73 Counter-Strike: Global Offensive
13 Zatvorio26 +10.80 7 League of Legends
14 joker1993 +9.86 8 Counter-Strike: Global Offensive
15 Mighty +0.80 5 Counter-Strike: Global Offensive
16 GiantCaveDigger -2.30 2 League of Legends
17 Guedo -3.00 2 Defense of the Ancients 2
18 BraveBeer -5.12 2 League of Legends
19 lolman61 -5.57 4 Counter-Strike: Global Offensive
20 kaTY -6.12 15 Counter-Strike: Global Offensive
21 maniajr -8.16 2 League of Legends
22 Petar -9.58 23 League of Legends
23 specialist -10.00 1 StarCraft II
24 melaza -10.00 1 League of Legends
25 Bisto6 -13.50 8 League of Legends
26 onfire16 -14.60 3 Defense of the Ancients 2
27 ChiefPicks -16.50 9 Counter-Strike: Global Offensive
28 Cashfire -16.60 3 League of Legends
29 Reina -18.18 5 League of Legends
30 photographytz9 -20.00 4 Counter-Strike: Global Offensive
31 HavoN_ -20.00 2 League of Legends
32 nipitus -20.42 5 StarCraft II
33 Vqx7 -39.14 23 Counter-Strike: Global Offensive
34 Michistrate33 -40.18 9 League of Legends
35 zodiac -40.35 205 League of Legends
36 Suspect28 -41.40 22 League of Legends
37 welldone -43.01 60 League of Legends
38 salahsyh -43.30 7 Counter-Strike: Global Offensive
39 odisea -50.00 5 League of Legends
40 yazz -50.00 5 League of Legends
41 gimme -62.00 38 League of Legends
42 Galaktikos -64.46 28 League of Legends
43 Mercile7 -79.02 86 Counter-Strike: Global Offensive
44 arianaverast -86.67 60 Counter-Strike: Global Offensive

About the January 2021 Competition

The competition will run for the whole month of January. That means that all matches that start after the 1st at 00:00 and end before the 31st 23:59 will count towards the tally. The prize pool is $240 for this competition and will be paid out accordingly, based on the tipsters that have the highest performance for the month:

  1. $75
  2. $40
  3. $25
  4. $10

Two Random draws

  1. $25
  2. $10

And a Staff Pick of the month ($40)

To be eligible you need to post a minimum of 5 tips during the month. Plenty of esports action to come up this month, so many big matches where you can show off your amazing e-sport knowledge

All the winners from the December competition can be found here. Be sure to send us an email and claim your prizes!

The prizes will only be paid out via PayPal. After the month is over, the random draw will be announced on this page. We will try to contact you, but the winners each month is responsible for claiming their prizes within 20 days of the competition ends. Failing to do so would give us the right to forfeit your winnings. (Although we are nice people and will try to avoid this).