Vqx7's Performance for January 2020
MatchResultTipStakeOutcomeProfit
Team Heroic vs MAD Lions2020 DreamHack Open Leipzig 0 - 1('2020-01-24 15:05:00',) Team Heroic1.95 10 Loss -10.00
Cloud9 vs Renegades2020 DreamHack Open Leipzig 0 - 1('2020-01-24 13:15:00',) Cloud91.55 10 Loss -10.00
TNC Predator vs Team LiquidDreamLeague Season 13 1 - 2('2020-01-24 12:45:00',) Team Liquid2.38 10 Win 13.80
North vs Sprout2020 DreamHack Open Leipzig 1 - 0('2020-01-24 11:40:00',) Sprout2.36 10 Loss -10.00
Virtus Pro vs BIG2020 DreamHack Open Leipzig 0 - 1('2020-01-24 10:00:00',) Virtus Pro1.54 10 Loss -10.00
beastcoast vs Invictus GamingDreamLeague Season 13 0 - 2('2020-01-24 09:45:00',) Over 2.52.05 10 Loss -10.00
Evil Geniuses vs Vici GamingDreamLeague Season 13 0 - 2('2020-01-23 16:30:00',) Over 2.51.95 10 Loss -10.00
Invictus Gaming vs AsterDreamLeague Season 13 2 - 1('2020-01-22 20:50:00',) Over 2.52.00 10 Win 10.00
Natus Vincere vs The AllianceDreamLeague Season 13 1 - 2('2020-01-22 14:05:00',) Natus Vincere (-1.5)2.50 10 Loss -10.00
Team Secret vs FnaticDreamLeague Season 13 2 - 1('2020-01-22 09:40:00',) Team Secret (-1.5)1.90 10 Loss -10.00
Team Liquid vs Virtus ProDreamLeague Season 13 1 - 0('2020-01-21 21:15:00',) Team Liquid1.81 10 Win 8.10
beastcoast vs paiN GamingDreamLeague Season 13 1 - 0('2020-01-21 17:45:00',) beastcoast1.58 10 Win 5.80
Invictus Gaming vs Vici GamingDreamLeague Season 13 1 - 2('2020-01-21 14:05:00',) Vici Gaming (-1.5)1.83 10 Loss -10.00
TNC Predator vs AsterDreamLeague Season 13 0 - 2('2020-01-19 15:50:00',) TNC Predator (-1.5)2.25 10 Loss -10.00
Natus Vincere vs Team LiquidDreamLeague Season 13 2 - 0('2020-01-19 12:40:00',) Over 2.51.90 10 Loss -10.00
beastcoast vs CHAOSDreamLeague Season 13 2 - 0('2020-01-18 16:35:00',) CHAOS1.61 10 Loss -10.00
The Alliance vs Virtus ProDreamLeague Season 13 2 - 0('2020-01-18 16:10:00',) Virtus Pro (1.5)1.45 10 Loss -10.00
Fnatic vs AsterDreamLeague Season 13 2 - 0('2020-01-18 16:00:00',) Fnatic1.92 10 Win 9.20
Evil Geniuses vs Natus VincereDreamLeague Season 13 1 - 2('2020-01-18 13:05:00',) Natus Vincere (1.5)2.10 10 Win 11.00
Vici Gaming vs Team SecretDreamLeague Season 13 1 - 2('2020-01-18 12:45:00',) Team Secret2.18 10 Win 11.80
Net Profit: -60.30